Thomas Vanek Career Stats
2007-08 Game Stats
| Playoffs | ||||||||||||||||
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Apr 26 | @ BOS | L 3-4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Apr 17 | BOS | L 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Apr 15 | BOS | W 2-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |
| Total | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | |||
| Regular Season | ||||||||||||||||
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Apr 11 | @ NJD | L 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Apr 10 | @ OTT | W 5-2 | 4 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .667 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Mar 27 | TAM | W 7-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Mar 26 | OTT | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Mar 24 | MON | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Mar 21 | @ CAR | W 5-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Mar 20 | @ FLA | W 3-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Mar 18 | @ TAM | W 6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Mar 16 | @ ATL | L 3-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Mar 13 | @ DET | OTL 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Mar 12 | MIN | L 2-3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | |
| Mar 10 | DAL | W 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | |
| Mar 7 | @ NYR | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Mar 5 | PHI | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |
| Mar 3 | WAS | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Mar 2 | @ PIT | L 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Feb 13 | SAN | W 3-1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | |
| Feb 11 | @ CAR | OTL 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Feb 9 | BOS | OTL 2-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Feb 6 | @ COB | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Feb 5 | CAR | L 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |
| Feb 3 | OTT | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Feb 1 | @ PIT | L 4-5 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Jan 29 | BOS | W 2-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | |
| Jan 27 | NJD | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Jan 25 | @ VAN | L 2-3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Jan 23 | @ SAN | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Jan 21 | @ LOS | OTL 3-4 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Jan 19 | @ ANA | L 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Jan 18 | @ PHO | W 7-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Jan 16 | @ NYI | OTL 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Jan 14 | @ ATL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Jan 9 | COL | OTL 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | |
| Jan 8 | TOR | W 3-2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Jan 6 | TAM | W 5-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Jan 3 | @ MON | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Jan 1 | ATL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Dec 29 | PIT | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Dec 27 | @ STL | W 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Dec 26 | OTT | OTL 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Dec 18 | TOR | W 5-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Dec 16 | @ OTT | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Dec 14 | @ MON | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 12 | @ NYR | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 11 | CHI | W 2-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Dec 9 | WAS | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |
| Dec 7 | NJD | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 5 | NYR | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 3 | MON | W 6-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Nov 30 | @ TOR | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Nov 28 | CAR | W 5-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Nov 27 | @ PHI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Nov 25 | @ WAS | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Nov 21 | @ OTT | L 3-5 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Nov 20 | BOS | OTL 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Nov 18 | FLA | L 2-6 | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Nov 14 | @ PHI | W 3-2 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |
| Nov 13 | CGY | W 2-1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Nov 11 | EDM | W 3-1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Nov 7 | @ BOS | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Nov 6 | PHI | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Nov 4 | NYI | W 3-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Oct 31 | @ NYI | L 0-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Oct 30 | TOR | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Oct 28 | @ NJD | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Oct 24 | @ TAM | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Oct 21 | @ FLA | W 5-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Oct 13 | DET | W 6-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .667 | |
| Oct 10 | @ NAS | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Oct 8 | PHO | W 2-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | |
| Oct 3 | MON | OTL 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Total | 28 | 25 | 53 | 9 | 42 | 10 | 8 | 0 | 0 | 6 | 0 | 182 | .154 | |||
| Last updated through games completed on Jun 9, 2010 .yspcontent a.yspoverture, .yspcontent a.yspoverture:visited { color: #008000; text-decoration:none } .yspcontent a.yspoverturetext, .yspcontent a.yspoverturetext:visited { color: #000; text-decoration:none } #ovimage { margin: 3px 6px 0 1px; } #ovimage img { border: 1px #999 solid; } Sponsor Results | ||||||||||||||||
Thomas Vanek 2006-2007 Season Stats
| Goals | Assists | Points | +/- | PIM |
| 43 | 41 | 84 | 47 | 40 |
Plus/minus Rank:1st in the NHL
Even Strength Points: 5th in the NHL
Even Strength Goals: 6th in the NHL
Total Goals: 7th in the NHL
Total Points: 19th in the NHL
Average Points Per Game: 27th in the NHL
