Thomas Vanek Career Stats
2007-08 Game Stats
| Regular Season | ||||||||||||||||||
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | Hits | Bks | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Jan 31 | @ MON | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Jan 24 | @ NJD | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Jan 21 | @ STL | L 2-4 | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Jan 19 | @ WPG | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Jan 18 | @ CHI | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Jan 16 | @ DET | L 0-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Jan 14 | @ NYI | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Jan 13 | TOR | W 3-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Jan 10 | @ TOR | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Jan 7 | WPG | OTL 1-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Jan 6 | @ CAR | L 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Jan 3 | EDM | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | Hits | Bks | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Dec 31 | OTT | OTL 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Dec 30 | @ WAS | L 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Dec 28 | @ NJD | L 1-3 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Dec 26 | WAS | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 22 | @ TOR | L 2-3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Dec 20 | @ OTT | L 1-4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Dec 17 | @ PIT | L 3-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |
| Dec 16 | TOR | W 5-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | .400 | |
| Dec 13 | OTT | OTL 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Dec 10 | NYR | L 1-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |
| Dec 9 | FLA | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 7 | PHI | OTL 4-5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Dec 3 | @ NAS | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Dec 2 | DET | L 1-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | Hits | Bks | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Nov 29 | NYI | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Nov 26 | WAS | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Nov 25 | @ COB | L 1-5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Nov 23 | BOS | OTL 3-4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Nov 19 | PHO | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Nov 18 | @ CAR | W 1-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Nov 16 | NJD | L 3-5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Nov 14 | @ MON | W 3-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Nov 12 | @ BOS | L 2-6 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Nov 11 | OTT | W 5-1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Nov 8 | WPG | W 6-5 | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .400 | |
| Nov 5 | @ OTT | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Nov 4 | CGY | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Nov 2 | PHI | L 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | Hits | Bks | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Oct 29 | FLA | L 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Oct 27 | COB | W 4-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Oct 25 | TAM | L 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Oct 22 | @ TAM | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Oct 20 | @ FLA | W 3-0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .400 | |
| Oct 18 | @ MON | W 3-1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | |
| Oct 15 | @ PIT | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Oct 14 | CAR | L 3-4 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | |
| Oct 8 | @ LOS | W 4-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Oct 7 | ANA | W 4-1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | |
| Total | 19 | 22 | 41 | -5 | 40 | 8 | 21 | 15 | 8 | 0 | 0 | 4 | 0 | 134 | .142 | |||
| Last updated through games completed on Feb 7, 2012 .yspcontent a.yspoverture, .yspcontent a.yspoverture:visited { color: #008000; text-decoration:none } .yspcontent a.yspoverturetext, .yspcontent a.yspoverturetext:visited { color: #000; text-decoration:none } #ovimage { margin: 3px 6px 0 1px; } #ovimage img { border: 1px #999 solid; } Sponsor Results | ||||||||||||||||||
Thomas Vanek 2006-2007 Season Stats
| Goals | Assists | Points | +/- | PIM |
| 43 | 41 | 84 | 47 | 40 |
Plus/minus Rank:1st in the NHL
Even Strength Points: 5th in the NHL
Even Strength Goals: 6th in the NHL
Total Goals: 7th in the NHL
Total Points: 19th in the NHL
Average Points Per Game: 27th in the NHL
