Thomas Vanek Career Stats
2007-08 Game Stats
| Regular Season | ||||||||||||||||
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Jan 6 | OTT | W 4-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Jan 3 | @ BOS | W 4-2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |
| Jan 1 | @ TOR | W 4-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Dec 30 | WAS | L 2-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 27 | NYI | W 4-3 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Dec 26 | @ WAS | L 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Dec 22 | PIT | OTL 3-4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |
| Dec 20 | @ MON | OTL 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Dec 19 | LOS | W 5-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Dec 17 | NJD | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 13 | @ NJD | W 4-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | |
| Dec 12 | TOR | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Dec 10 | TAM | W 4-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | |
| Dec 8 | @ PIT | W 4-3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | |
| Dec 6 | @ TAM | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Dec 4 | @ FLA | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Dec 1 | NAS | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Nov 29 | @ MON | L 2-3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | |
| Nov 28 | PIT | W 4-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | |
| Nov 26 | BOS | W 3-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Nov 22 | NYI | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Nov 21 | PHI | L 0-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Nov 19 | @ BOS | L 4-7 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | |
| Nov 15 | @ PIT | L 2-5 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Nov 14 | COB | L 1-6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Nov 12 | STL | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Nov 8 | @ BOS | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Nov 7 | ATL | OTL 4-5 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |
| Nov 3 | @ NJD | W 2-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Nov 1 | WAS | W 5-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | |
| Date | Opponent | Result | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct | |
| Oct 30 | TAM | L 2-5 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |
| Oct 27 | OTT | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Oct 25 | @ COL | OTL 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Oct 23 | @ MIN | W 4-3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |
| Oct 21 | BOS | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Oct 18 | @ ATL | OTL 2-3 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | |
| Oct 17 | VAN | W 5-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .143 | |
| Oct 15 | @ NYR | W 3-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | .286 | |
| Oct 13 | @ NYI | W 7-1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | |
| Oct 10 | MON | W 2-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | |
| Total | 27 | 10 | 37 | -2 | 28 | 12 | 3 | 2 | 0 | 4 | 0 | 142 | .190 | |||
| Last updated through games completed on Jan 6, 2009 .yspcontent a.yspoverture, .yspcontent a.yspoverture:visited { color: #008000; text-decoration:none } .yspcontent a.yspoverturetext, .yspcontent a.yspoverturetext:visited { color: #000; text-decoration:none } #ovimage { margin: 3px 6px 0 1px; } #ovimage img { border: 1px #999 solid; } Sponsor Results | ||||||||||||||||
Thomas Vanek 2006-2007 Season Stats
| Goals | Assists | Points | +/- | PIM |
| 43 | 41 | 84 | 47 | 40 |
Plus/minus Rank:1st in the NHL
Even Strength Points: 5th in the NHL
Even Strength Goals: 6th in the NHL
Total Goals: 7th in the NHL
Total Points: 19th in the NHL
Average Points Per Game: 27th in the NHL
